Coach: Tory Aggeler 970-769-0395
Manager: Heather Klone
2010 Spring Schedule
| Date | Time | Opponent | Location |
| 6-Mar | 12:00 PM | Kirtland Shockers | Kirtland Elementary |
| 13-Mar | 10:30 AM | FUSA Pink Panthers | Farmington Complex #2 |
| 20-Mar | 1:30 PM | Bloomfield Starz | Bloomfield Chamblee #5 |
| 27-Mar | 10:30 AM | U10G Burdick-Davis | Esc #1 East |
| 3-Apr | 12:00 PM | Venom FC 01 | Farmington Complex #3 |
| 10-Apr | 10:30 AM | U11G Koloff (6v6) | Esc #1 East |
| 10-Apr | 12:00 PM | Fusa Wildcats | Esc #1 East |
| 17-Apr | 9:15 AM | U10G Burdick-Davis | Esc #1 East |
| 17-Apr | 1:30 PM | FUSA Bumblebees | Farmington Complex #2 |
| 24-Apr | 10:30 AM | Aztec Cheetahs | Esc #1 East |
| 1-May | 1:30 PM | FUSA Jazz | Farmington Complex #2 |
| May 1-2 | TBD | Mesa Verde Kickoff | Cortez |
| May 7-9 | TBD | Durango Shootout | Durango |
Colorado Cleats Win Gold at Durango Shootout

The girls have played together since the Fall and the teamwork all came together in the last two weeks of the Spring season. They finished second in the Mesa Verde Summer Kickoff and first in the Durango Shootout. The defense shined in the Shootout with the girls only allowing two goals in four games. The offensive firepower was also there, however, with everything just clicking from passing and ball control to shooting. Many visiting coaches even commented on the Cleats’ quality of play - Coach Tory Aggeler
Gender:
Girls





