Coach: Kieran Hall 970-903-8687
Manager: Tebby Henry 970-9035139
New Mexico ODP Program
New Mexico YSA will commence its ODP program for the 2011/2012 season(s) this fall. Please visit http://www.nmysa.net/LeftNav/ODP.htm to find out more information on what the ODP program is.
Phase 1: NMYSA will host "Training & Identification Opportunities" sessions (TIOs).
Phase 2: They will then select a list of players to be invited to the "Olympic Development Program" (ODP) pool.
NMYSA "Training & Identification Opportunity" (TIO)
Date: Sunday, September 18th
Venue: Farmington Soccer Complex
Time: 12pm-1:30pm.
- There are also other dates available at alternate venues (see the link above).
- If your son would like to attend, please register here: http://www.nmysa.net/LeftNav/ODP/TIO_Information.htm
- PLEASE INFORM ME IF YOUR SON IS PLANNING ON ATTENDING A TIO!
Fall Schedule (Updated)
| FALL SEASON RECORD: | 13-9-3 | |||
| Date | Time | Opponent | Location | Result |
| Aug 20 | 12:30pm 2:30pm | Rio Vista Girls | Escalante Middle School |
W 6-0 W 4-0 |
| Aug 21 | 10am | Rio Vista Girls | Escalante Middle School | T 2-2 |
| Aug 27/28 | N/A | DYSA Day | Fort Lewis College | - |
| Sept 3/4 | N/A | Labor Day Weekend - Free Weekend | - |
- |
| Sept 7 | 6:15pm | Friendly v DYSA U12 Rush | Riverview Elementary School | W 7-0 |
| Sept 10/11 | See Below | Soccer at the Summit - GOLD (Tournament) | Flagstaff, AZ | - |
| Game #1: Saturday | 9:40am | v Pros '99 Boys (AZ) | NAU South Fields #3 | L 2-1 |
| Game #2: Saturday | 2:40pm | v SC Del Sol Delgado '99 (AZ) | NAU South Fields #4 | L 2-1 |
| Game #3: Sunday | 11:20am | v Gilbert Arsenal '99 Premier Teal (AZ) | NAU South Fields #4 | L 3-1 |
| Sept 17 | 12pm & 3pm | #1 v Northern SC United '99 - #2 v Classic FC Terminators | State Farm Soccer Complex, Bernilillo, NM |
W 8-0 W 5-2 |
| Sept 24 | 12pm & 3pm | #1 v Titans East Barcelona 99 - #2 v Rio Vista FC 99 | State Farm Soccer Complex, Bernalillo, NM |
L 2-1 L 5-2 |
| Sept 30/Oct 2 | TBA | Colorado Shootout - SILVER (Tournament) | Dick's Sporting Goods Park | Winners |
| Game #1: Friday | 7:10pm | v Boulder County Force U13 Red II (CO) | DSG Park #22 | W 2-0 |
| Game #2: Saturday | 4:30pm | v Westminster AFC Cosmos (CO) | DSG Park #3 | T 3-3 |
| MLS Game - Saturday | 7pm | Colorado Rapids v FC Dallas | Dick's Sporting Goods Park | - |
| Game #3: Sunday | 10:30am | v Colorado Storm '99 White (CO) | DSG Park #23 | W 3-2 |
| FINAL: Sunday | 3:30pm | Durango United v Colorado United Blue (CO) | DSG Park #7 | W 4-2 |
| Oct 8 | 1:00pm | Friendly v DYSA U14 Pride FC | Riverview Elementary School | T 0-0 |
| Oct 15 | 12pm & 3pm | #1 v AYSO Wolfpak - #2 v Northern United | State Farm Soccer Complex, Bernilillo, NM |
W 2-0 W 6-0 |
| Oct 22 | TBA | Copa del Sol | Fort Lewis College | - |
| Oct 29 | 12pm & 3pm | #1 v South Valley Sparks - #2 Alameda Juventos | State Farm Soccer Complex, Bernilillo, NM |
W 2-1 W 5-1 |
| Nov 10 | 4:30pm | Friendly v DYSA U12 "Tempe Select" Team | Riverview Elementary School | W 3-1 |
| Nov 12/13 | TBA | Gaylord Sheppard - GOLD (Tournament) | State Farm Soccer Complex, Bernilillo, NM | - |
| Game #1: Saturday | 9am | v NM Rush Nike '99 (NM) | Field #9 | L 2-1 |
| Game #2: Saturday | 11:30am | v Elite Espana (NM) | Field #10 | L 3-1 |
| Game #3: Sunday | 9am | v NM Rush Platinum '99 (NM) | Field #9 | L 5-1 |
| Game #4: Sunday | 11:30am | v Striker FC IX (NM) | Field #9 | L 5-2 |
Midweek Friendly v U12 Rush
U13 United v U12 RushWednesday, September 7th, 2011Riverview Elementary School (Main Field)K.O @ 6:15pm
Wear DYSA Match Kit
Round 1 - Barclays Premier League Trivia
1. Club Nickname
2. Name of Home Stadium
3. Name of Club Captain
Ready to answer at practice on Wednesday, September 7th, 2011.
Barclays Premier League - Player/Team Assignments
Below are player/team assignments for the fall season. I'll be asking the boys a few questions (score of weekend's game, star player, color of jerseys, mascot, nickname etc) each week and they'll have to check how the team did over the weekend and be prepared to give feedback at the following Monday's practice.
Fall Schedule
| Date | Time | Opponent | Location | Result |
| Aug 20 | 12:30pm & 2:30pm | Rio Vista Girls | Escalante Middle School | W 6-0(?), W 4-0 |
| Aug 21 | 10am | Rio Vista Girls | Escalante Middle School | T 2-2 |
| Aug 27/28 | N/A | DYSA Day | Fort Lewis College | - |
| Sept 3/4 | N/A | Labor Day Weekend - Free Weekend | - | - |
| Sept 10/11 | TBA | Soccer at the Summit (Tournament) | Flagstaff, AZ | |
| Sept 17 | 12pm & 3pm | #1 v AYSO FC Galacticos - #2 v Classic FC Terminators | State Farm Soccer Complex, Bernilillo, NM | |
| Sept 24 | 12pm & 3pm | #1 v Titans East Barcelona 99 - #2 v Rio Vista FC 99 | State Farm Soccer Complex, Bernalillo, NM | |
| Sept 30/Oct 2 | TBA | Colorado Shootout (Tournament) | Dicks Sporting Goods Park, Denver | |
| Oct 8/9 | TBA | - | Durango | |
| Oct 15 | 12pm & 3pm | #1 v AYSO Wolfpak - #2 v Northern United | State Farm Soccer Complex, Bernilillo, NM | |
| Oct 22 | TBA | Copa del Sol | Fort Lewis College | |
| Oct 29 | 12pm & 3pm | #1 v South Valley Sparks - #2 Alameda Juventos | State Farm Soccer Complex, Bernilillo, NM | |
| Nov 5/6 | TBA | - | Durango | |
| Nov 12/13 | TBA | Gaylord Sheppard (Tournament) | State Farm Soccer Complex, Bernilillo, NM | |
| Week of Nov 14 | TBA | Possible Night Game | Riverview Elementary School |
Gender:
Boys






